The Truelove Criteria (awesome name BTW...) grades the severity of Ulcerative Colitis based on 5 parameters:
UC Severity - She Hasn't Even Finished Pooping!
Stool frequency per day (has to be bloody stool)
Haemoglobin
ESR
Fever
Pulse rate
MILD | MODERATE | SEVERE | |
Stool frequency /day (bloody stools) | <4 | Moderate severity are values that are in between MILD & SEVERE | >6 |
Haemoglobin | >11.0 | <10.5 | |
ESR | <30 | >30 | |
Fever | Afebrile | >37.8 | |
Pulse rate | <70 | >90 |
No comments:
Post a Comment